CH-42TN
Features of CH-42TN:
- The loudspeaker can be easily installed by using the mounting spring attached.
- Fire dome is mounted in the speaker using the sliding brackets and the wing nuts.
- Equipped with thermal fuse and heat-resistant, high-temperature wiring
- Compliance with EN54 part 24.
- The loudspeaker is available with or without capacitor
Last modified: July 6th, 2024
by
by
Technical specifications
| Max power | 9 W |
| Rated power | 6 W |
| Power taps @ 100V | 6 W / 3 W / 1.5 W / 0.75 W |
| Power taps @ 70V | 3 W / 1.5 W / 0.75 W/ 0.375 W |
| SPL (1W / 1m, 100 Hz – 10k Hz) | 91dB |
| SPL (1W / 4m, 100 Hz – 10k Hz) | 79 dB |
| SPL (6W / 4m, 100 Hz – 10k Hz) | 88 dB |
| Frequency response (- 10 dB) | 180 Hz-20K Hz |
| Dispersion angle ( 1k Hz / -6 dB ) | 175° |
| Rated input voltage | 100 V / 70 V |
| Rated impedance | 1.7 k Ω / 3.3 K Ω / 6.7k Ω / 13k Ω |
| Connection | Ceramic terminal |
| Dimensions | Φ 181 mm x 129 mm |
| Diameter of speaker | 5″ |
| Weight | 1.29 Kg |
| Colour | White RAL 9003 ) y Red( RAL 3000) |
| Thermal Fuse | 150° |
